BUS |
|
| FE 71 L BC N 4X2 MT | IDR 509.500.000 |
| FE 71 L BCL N 4X2 MT | IDR 497.500.000 |
| FE 71 BC N 4X2 MT (CANTER) | IDR 777.500.000 |
| FE 71 BC N 4X2 MT | IDR 494.500.000 |
| FE 84 G BC N 4X2 MT | IDR 598.500.000 |
CANTER ECONOMICAL |
|
| FE 71 N 4X2 MT | IDR 510.500.000 |
| FE 73 N 4X2 MT | IDR 562.000.000 |
CAPACITY |
|
| FE 71 L N 4X2 MT | IDR 515.500.000 |
| FE 74 L N 4X2 MT | IDR 600.500.000 |
| FE 84 G N 4X2 MT | IDR 614.500.000 |
FIGHTERX 4X2 |
|
| FM 65 FS HI GEAR 4X2 MT | IDR 975.500.000 |
| FM 65 FL HI GEAR 4X2 MT | IDR 996.500.000 |
| FM 65 FM HI GEAR 4X2 MT | IDR 988.500.000 |
| FM 65 FSL 4X2 MT | IDR 1.005.500.000 |
| FM 65 FSL HI GEAR 4X2 MT | IDR 1.010.500.000 |
FIGHTERX 6X2 |
|
| FN 61 FS 6X2 MT | IDR 1.174.000.000 |
| FN 61 FL 6X2 MT | IDR 1.148.000.000 |
| FN 61 FL HD 6X2 MT | IDR 1.216.000.000 |
| FN 61 FL HD R 6X2 MT | IDR 1.174.000.000 |
FIGHTERX 6X4 |
|
| FN 62 F HD 6X4 MT | IDR 1.408.500.000 |
| FN 62 F HD R 6X4 MT | IDR 1.427.500.000 |
| FN 62 FL HD 6X4 MT | IDR 1.413.500.000 |
| FN 62 FL HD R 6X4 MT | IDR 1.392.500.000 |
| FN 62 F TH 6X4 MT | IDR 1.457.000.000 |
POWER |
|
| FE 74 HD N 4X2 MT | IDR 588.500.000 |
| FE 75 SHDX N 4X2 MT | IDR 593.500.000 |
| FE 75 SHDX N - PTO 4X2 MT | IDR 595.500.000 |
| FE 84 SHDX N 4X2 MT | IDR 601.500.000 |
| FE 84 G S N 4X2 MT | IDR 610.500.000 |
SPEED |
|
| FE 74 N 4X2 MT | IDR 576.500.000 |
| FE 74 HDS N 4X2 MT | IDR 573.500.000 |
TRACTOR HEAD |
|
| FN 61 FS 6X2 MT | IDR 1.145.000.000 |
| FN 61 FL 6X2 MT | IDR 1.065.000.000 |